SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | ||
SWEEP | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | ||
BODY LENGTH (B) | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | ||
SLEEVE LENGTH | 23 | 23 | 23 | 23 1/2 | 23 1/2 | 23 1/2 | ||
ARMHOLE | 17 1/2 | 18 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | ||
SLEEVE OPENING | 7 1/2 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | ||
SLIT LENGTH | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |
Sign up for newsletter to get latest updates new arrivals & future events.
Faithful Blouse
THIS IS A PREORDER ITEM. Please note that this item will only be shipped out on 31st January 2022.
Ariani is proud to present the brand’s biggest collaboration to date, the Harry Potter™ x Ariani collection. The limited edition collection includes an enchanting mix of scarves, accessories, exclusive merchandise, as well as an extensive ready-to-wear range which comprises modest silhouettes, each featuring designs inspired by the Wizarding World.
DETAILS
● Printed blouse
● Rounded hem
● Slight puff sleeves
● 3D print of the Harry Potter™ logo with the golden snitch
● Back zipper
● Material : Cotton
● Colours : Blue, Maroon, Mustard
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | ||
SWEEP | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | ||
BODY LENGTH (B) | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | ||
SLEEVE LENGTH | 23 | 23 | 23 | 23 1/2 | 23 1/2 | 23 1/2 | ||
ARMHOLE | 17 1/2 | 18 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | ||
SLEEVE OPENING | 7 1/2 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | ||
SLIT LENGTH | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | ||
SWEEP | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | ||
BODY LENGTH (B) | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | ||
SLEEVE LENGTH | 23 | 23 | 23 | 23 1/2 | 23 1/2 | 23 1/2 | ||
ARMHOLE | 17 1/2 | 18 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | ||
SLEEVE OPENING | 7 1/2 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | ||
SLIT LENGTH | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |