SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | |
BUST / CHEST | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | |
ARMHOLE | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 1/2 | 22 1/2 | 23 | 23 | 23 | |
SLEEVE OPENING | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | |
BODY LENGTH | 26 | 26 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 1/2 | 35 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
SKIRT SWEEP | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 48 | 50 | 50 1/2 | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 40 1/2 | 41 | 41 | 41 | 41 | 41 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Baju Kurung
Material : Cotton Jersey
Description : Handkerchief Hem kurung With Pencil Skirt
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | |
BUST / CHEST | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | |
ARMHOLE | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 1/2 | 22 1/2 | 23 | 23 | 23 | |
SLEEVE OPENING | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | |
BODY LENGTH | 26 | 26 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 1/2 | 35 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
SKIRT SWEEP | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 48 | 50 | 50 1/2 | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 40 1/2 | 41 | 41 | 41 | 41 | 41 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | |
BUST / CHEST | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | |
ARMHOLE | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 1/2 | 22 1/2 | 23 | 23 | 23 | |
SLEEVE OPENING | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | |
BODY LENGTH | 26 | 26 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 1/2 | 35 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
SKIRT SWEEP | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 48 | 50 | 50 1/2 | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 40 1/2 | 41 | 41 | 41 | 41 | 41 |