SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 | 24 | 36 | 28 1/2 | 30 | 32 1/2 | X | ||
HIP | 30 1/2 | 31 1/2 | 33 1/2 | 35 3/4 | 38 | 40 1/2 | X | ||
THIGH | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/2 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 1/2 | X | ||
BACK RISE | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | X | ||
LENGTH | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polybledn Spandex
Style : Legging
Description : Overlap Waist Effect Tight
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 | 24 | 36 | 28 1/2 | 30 | 32 1/2 | X | ||
HIP | 30 1/2 | 31 1/2 | 33 1/2 | 35 3/4 | 38 | 40 1/2 | X | ||
THIGH | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/2 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 1/2 | X | ||
BACK RISE | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | X | ||
LENGTH | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 | 24 | 36 | 28 1/2 | 30 | 32 1/2 | X | ||
HIP | 30 1/2 | 31 1/2 | 33 1/2 | 35 3/4 | 38 | 40 1/2 | X | ||
THIGH | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/2 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 1/2 | X | ||
BACK RISE | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | X | ||
LENGTH | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | X |