SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | X | 17 | 17 1/2 | 18 | 18 1/2 | 19 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
BODY LENGTH | X | 57 | 57 | 57 | 57 | 57 | X | ||
ARMHOLE | X | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | X | ||
SLEEVE LENGTH | X | 23 | 23 | 23 | 23 | 23 | X | ||
SLEEVE OPENING | X | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | X | ||
DRESS INSIDE | |||||||||
SHOULDER | X | 16 | 16 1/2 | 17 | 17 1/2 | 18 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
ARMHOLE | X | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | X | ||
LENGTH | X | 56 | 56 | 56 | 56 | 56 | X | ||
SWEEP | X | 58 1/4 | 59 1/4 | 60 1/4 | 61 1/4 | 62 1/4 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Jubah
Material : Polybblend Crepe
Description : 2 Piece Jubah With Embroidered Flowy Item
Remarks : Matching Scarf, Full Lining, 2 Piece Inner With Outerwear
Note : Please be informed that colors may differ slightly due to camera flash/computer settings
*NOT ELIGIBLE TO EXCHANGE, RETURN, or REFUND*
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | X | 17 | 17 1/2 | 18 | 18 1/2 | 19 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
BODY LENGTH | X | 57 | 57 | 57 | 57 | 57 | X | ||
ARMHOLE | X | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | X | ||
SLEEVE LENGTH | X | 23 | 23 | 23 | 23 | 23 | X | ||
SLEEVE OPENING | X | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | X | ||
DRESS INSIDE | |||||||||
SHOULDER | X | 16 | 16 1/2 | 17 | 17 1/2 | 18 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
ARMHOLE | X | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | X | ||
LENGTH | X | 56 | 56 | 56 | 56 | 56 | X | ||
SWEEP | X | 58 1/4 | 59 1/4 | 60 1/4 | 61 1/4 | 62 1/4 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | X | 17 | 17 1/2 | 18 | 18 1/2 | 19 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
BODY LENGTH | X | 57 | 57 | 57 | 57 | 57 | X | ||
ARMHOLE | X | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | X | ||
SLEEVE LENGTH | X | 23 | 23 | 23 | 23 | 23 | X | ||
SLEEVE OPENING | X | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | X | ||
DRESS INSIDE | |||||||||
SHOULDER | X | 16 | 16 1/2 | 17 | 17 1/2 | 18 | X | ||
BUST/CHEST | X | 44 | 45 1/2 | 47 | 49 | 51 | X | ||
ARMHOLE | X | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | X | ||
LENGTH | X | 56 | 56 | 56 | 56 | 56 | X | ||
SWEEP | X | 58 1/4 | 59 1/4 | 60 1/4 | 61 1/4 | 62 1/4 | X |