SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 3/4 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | X | ||
BUST | 35 | 36 1/2 | 38 | 40 | 42 | 44 | X | ||
SWEEP | 20 1/2 | 22 | 22 | 23 | 24 | 25 | X | ||
BODY LENGTH | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 1/4 | 37 1/4 | X | ||
SLEEVE LENGTH | 21 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | X | ||
PANTS | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 26 | 26 3/4 | 29 | 31 | 33 | 35 | X | ||
HIP | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 | X | ||
SWEEP | 20 | 20 1/2 | 21 | 21 | 22 | 22 1/2 | X | ||
LENGTH | 41 | 41 | 41 1/2 | 41 1/2 | 42 | 42 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Rayon
Style : Pantsuit
Description : Long Tunic Pants Suit With Side Slit
Remarks : Oversized Cuff, High Collar With Half Front Buttoning, Wide Leg Pants, Side Pocket.
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 3/4 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | X | ||
BUST | 35 | 36 1/2 | 38 | 40 | 42 | 44 | X | ||
SWEEP | 20 1/2 | 22 | 22 | 23 | 24 | 25 | X | ||
BODY LENGTH | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 1/4 | 37 1/4 | X | ||
SLEEVE LENGTH | 21 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | X | ||
PANTS | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 26 | 26 3/4 | 29 | 31 | 33 | 35 | X | ||
HIP | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 | X | ||
SWEEP | 20 | 20 1/2 | 21 | 21 | 22 | 22 1/2 | X | ||
LENGTH | 41 | 41 | 41 1/2 | 41 1/2 | 42 | 42 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 3/4 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | X | ||
BUST | 35 | 36 1/2 | 38 | 40 | 42 | 44 | X | ||
SWEEP | 20 1/2 | 22 | 22 | 23 | 24 | 25 | X | ||
BODY LENGTH | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 1/4 | 37 1/4 | X | ||
SLEEVE LENGTH | 21 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | X | ||
PANTS | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 26 | 26 3/4 | 29 | 31 | 33 | 35 | X | ||
HIP | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 | X | ||
SWEEP | 20 | 20 1/2 | 21 | 21 | 22 | 22 1/2 | X | ||
LENGTH | 41 | 41 | 41 1/2 | 41 1/2 | 42 | 42 | X |